Difference between revisions of "Science/Memorandum Series"
< Science
From M.Eng. René Schwarz, Bremen/Merseburg
René Schwarz (talk | contribs) (Die Seite wurde neu angelegt: „{{UI Accordion | '''M001: Keplerian Orbit Elements to Cartesian State Vectors''' | This Memorandum contains an algorithm for converting a traditional set of {…“) |
René Schwarz (talk | contribs) |
||
Line 16: | Line 16: | ||
<hr /> | <hr /> | ||
'''Download:''' http://downloads.rene-schwarz.com/dc/category/20 | '''Download:''' http://downloads.rene-schwarz.com/dc/category/20 | ||
+ | | '''M003: Trigonometric Functions''' | ||
+ | | | ||
+ | A formulary of trigonometric functions, providing the following sections: | ||
+ | * Trigonometric functions and their definitions | ||
+ | * Shorthands | ||
+ | * Important values of the basic trigonometric functions | ||
+ | * Pythagorean and related trigonometric identities | ||
+ | * Symmetry, shifts and periodicity | ||
+ | * Addition theorems, sum and difference identities of two functions | ||
+ | * Products of two functions | ||
+ | * Power reduction formula | ||
+ | * Multiple-angle formulæ | ||
+ | * Half-angle formulæ | ||
+ | * Inverse trigonometric functions | ||
+ | ** Definition of the inverse trigonometric functions | ||
+ | ** Relationships between trigonometric functions and inverse trigonometric functions | ||
+ | ** Relationships among the inverse trigonometric functions | ||
+ | * Power series expansions, infinite product formulæ | ||
+ | * Relationship to the complex exponential function | ||
+ | |||
+ | '''Keywords:'''<br /> | ||
+ | trigonometric, functions, sine, cosine, tangent, secant, cosecant, versin, vercosin, coversin, covercosin, haversin, havercosin, hacoversin, hacovercosin, exsec, excsc, crd, sinc, cis, inverse, complex, exponential, power, series, expansion, euler, identity, pythagorean | ||
+ | <hr /> | ||
+ | '''Download:''' http://downloads.rene-schwarz.com/dc/category/21 | ||
+ | | '''M005: Astrodynamical Constants''' | ||
+ | | | ||
+ | A listing of commonly used constants in astrodynamics as well as in space science and engineering with their latest values according to recent publications. This Memorandum is going to be updated with new constants from time to time. | ||
+ | <hr /> | ||
+ | '''Download:''' http://downloads.rene-schwarz.com/dc/category/22 | ||
}} | }} |
Revision as of 11:45, 24 July 2013
M001: Keplerian Orbit Elements to Cartesian State Vectors
This Memorandum contains an algorithm for converting a traditional set of Keplerian Orbit Elements (semi-major axis, eccentricity, argument of periapsis, longitude of ascending node, inclination, and mean anomaly) to cartesian state vectors (position and velocity vector).
Keywords:
Kepler, Orbit, Elements, Cartesian, State, Vector, Rotation, Matrix
M002: Cartesian State Vectors to Keplerian Orbit Elements
This Memorandum contains an algorithm for converting cartesian state vectors (position and velocity vector) to a traditional set of Keplerian Orbit Elements (semi-major axis, eccentricity, argument of periapsis, longitude of ascending node, inclination, and mean anomaly).
Keywords:
Kepler, Orbit, Elements, Cartesian, State, Vector
M003: Trigonometric Functions
A formulary of trigonometric functions, providing the following sections:
- Trigonometric functions and their definitions
- Shorthands
- Important values of the basic trigonometric functions
- Pythagorean and related trigonometric identities
- Symmetry, shifts and periodicity
- Addition theorems, sum and difference identities of two functions
- Products of two functions
- Power reduction formula
- Multiple-angle formulæ
- Half-angle formulæ
- Inverse trigonometric functions
- Definition of the inverse trigonometric functions
- Relationships between trigonometric functions and inverse trigonometric functions
- Relationships among the inverse trigonometric functions
- Power series expansions, infinite product formulæ
- Relationship to the complex exponential function
Keywords:
trigonometric, functions, sine, cosine, tangent, secant, cosecant, versin, vercosin, coversin, covercosin, haversin, havercosin, hacoversin, hacovercosin, exsec, excsc, crd, sinc, cis, inverse, complex, exponential, power, series, expansion, euler, identity, pythagorean
M005: Astrodynamical Constants
A listing of commonly used constants in astrodynamics as well as in space science and engineering with their latest values according to recent publications. This Memorandum is going to be updated with new constants from time to time.