Difference between revisions of "Curriculum Vitae (CV)"
René Schwarz (talk | contribs) |
René Schwarz (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{info|The | + | {{info|This is a shortened version of my CV to protect some sensitive information. The full version of my CV can be requested via [mailto:mail@rene-schwarz.com e-mail].}} |
== <span style="font-variant: small-caps;">Personal Details</span> == | == <span style="font-variant: small-caps;">Personal Details</span> == | ||
− | |||
− | |||
{| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
Line 15: | Line 13: | ||
|- | |- | ||
| '''Full Name''' | | '''Full Name''' | ||
− | | | + | | '''René Schwarz''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''E-Mail Address''' | | '''E-Mail Address''' | ||
Line 32: | Line 21: | ||
| https://www.rene-schwarz.com | | https://www.rene-schwarz.com | ||
|- | |- | ||
− | | ''' | + | |} |
− | | | + | |
+ | |||
+ | == <span style="font-variant: small-caps;">Profile Summary</span> == | ||
+ | |||
+ | * Master of Engineering (M.Eng.) in Computer Science and Communication Systems; Bachelor of Engineering (B.Eng.) in Mechatronics, Industrial and Physics Technology | ||
+ | * 10+ years of professional experience in space systems engineering, research & development with a focus on Guidance, Navigation, and Control (GNC) systems in international project contexts with globally distributed teams of engineers and scientists with medium to large team sizes (up to 200 team members) | ||
+ | ** main fields of work and expertise: systems engineering (system design, product realization, technical management); MiL/SiL/PiL/HiL (real-time) simulation & verification; (model-based) software engineering; safety-critical embedded systems development; lab setups and software toolchains for development and verification | ||
+ | ** familiar with associated civil and military norms & standards as well as legal frameworks | ||
+ | ** strong affinity to technical documentation | ||
+ | * 9+ years of technical and administrative management experience of interdisciplinary, multinational, geographically distributed teams of engineers and scientists in varying team sizes (3–25 persons) | ||
+ | ** held overall technical and scientific responsibility as well as partial budget, schedule, and staff responsibility | ||
+ | ** product owner, subsystem manager, technical manager, and systems engineer roles in the context of the development of complex, safety- and mission-critical avionics systems for space applications in various projects | ||
+ | ** prepared and supported several hundreds of public procurement processes, including national and international tendering processes | ||
+ | * 20+ years experience in planning, implementation, and operation of IT infrastructure and services | ||
+ | |||
+ | |||
+ | == <span style="font-variant: small-caps;">Professional Experience</span> == | ||
+ | |||
+ | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
+ | |- | ||
+ | | style="width: 250px;" | '''since October 1, 2023''' | ||
+ | | [[File:Rheinmetall_Logo_2021.svg|200px|right]] '''System Developer<br />for Networked Soldier Systems''' | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | '''Rheinmetall Electronics GmbH''', Bremen, Germany<br />Business Unit Integrated Electronic Systems<br />Department of Networked Land Combat Systems | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | via '''SThree Temp Experts GmbH''', Frankfurt am Main, Germany | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | |- | ||
+ | | style="width: 250px;" | '''May 21, 2012 –<br />September 31, 2023''' | ||
+ | | [[File:DLR-Logo.svg|200px|right]] '''Research Group Leader''' {{footnotesize|(since January 1, 2014)}}<br /> and '''Research Engineer''' | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | '''German Aerospace Center (DLR)''' <br />Institute of Space Systems, Bremen, Germany<br />Department of Guidance, Navigation and Control Systems | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Roles:</u> | ||
+ | * '''Head of GNC Appliances Group''' {{footnotesize|(since January 1, 2014)}} <br />Technical and administrative management of a research group (permanently established organizational unit) consisting of 5 team members with the main focus on holistic research, design, development, simulation, implementation, test, and verification of Guidance, Navigation, and Control (GNC) appliances for space applications. | ||
+ | ** responsible and independent professional representation of the whole subject area “GNC Appliances” for the entire department, both internally and externally | ||
+ | ** overall technical and scientific responsibility for all group activities | ||
+ | ** partial disciplinary management responsibilities towards employees: goal agreements; appraisal interviews; business travel permits; holiday/flextime permits; right to make suggestions for further training measures; involvement in hiring processes (job descriptions, requirements for applicants, selection of candidates); right to have a say in decision processes to extend or terminate employment contracts and the payment of allowances/bonuses | ||
+ | ** planning and assignment of tasks to individual team members | ||
+ | ** coordination and monitoring of the implementation of research and development projects and tasks; assumption of overall professional responsibility for all project and work package managers within the group | ||
+ | ** planning of professional development of the research group | ||
+ | ** independent initiation, preparation, and planning of new research projects and projects with national and international partners in science and industry | ||
+ | ** accountability for scientific results and their dissemination | ||
+ | ** coordination of knowledge management | ||
+ | ** ensuring occupational health and safety in the area of responsibility | ||
+ | * '''Deputy Head of the GNC Systems Department''' {{footnotesize|(ex officio since January 1, 2014)}} | ||
+ | * '''Head of the Hardware-in-the-Loop Technology Laboratory''' {{footnotesize|(Feb. 2014 – Feb. 2023)}} <br />Laboratory for developing and testing GNC sensors, electronics, hardware, and embedded software in distributed real-time simulations. | ||
+ | * '''Deputy Head of the GPS/INS Test & Verification Facility''' {{footnotesize|(Dec. 2014 – Feb. 2016)}} <br />Facility for test and verification of GPS and inertial navigation sensors; equipped with a 3-axis rotation table, thermal chamber, and an L1/L2/L5 GPS constellation simulator. | ||
+ | * '''Department IT Manager''' {{footnotesize|(since June 2013)}} | ||
+ | * Further '''project-related roles:''' see section “[[#Research_Development_Experience|Research & Development Experience]]” | ||
+ | |||
+ | {{vspace|15px}} | ||
+ | <u>Fields of Work and Expertise:</u><br />systems engineering; simulation & verification of GNC appliances; software engineering for GNC systems; embedded systems development; real-time data acquisition and handling; | ||
+ | distributed reliable systems design; reliability and fault tolerance; model-based design, code generation, and verification; lab setups and software toolchains for development and verification; IT infrastructure planning and administration | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Projects:</u> see section “[[#Research_Development_Experience|Research & Development Experience]]” | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == <span style="font-variant: small-caps;">Secondary and Free-Lance Activities</span> == | ||
+ | |||
+ | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
+ | |- | ||
+ | | style="width: 250px;" | '''since March 1, 2024''' | ||
+ | | '''Sole Proprietor''' (secondary occupation) | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | '''M.Eng. René Schwarz'''<br /> | ||
+ | '''International Goods Trading'''<br /> | ||
+ | Syke, Germany | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Business Focus:</u> | ||
+ | Online retail of various goods from international origins, with a focus on products from Latin America and distribution of products with own designs (e. g., textiles, pins, stickers). | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | |- | ||
+ | | style="width: 250px;" | '''since February 1, 2023''' | ||
+ | | [[File:Schwarz_IT_Logo.svg|200px|right]] '''Sole Proprietor''' (secondary occupation) | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | '''M.Eng. René Schwarz'''<br /> | ||
+ | '''Information Technology & Engineering Services'''<br /> | ||
+ | Syke, Germany | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Business Focus:</u> | ||
+ | * IT consulting: | ||
+ | ** digitalization/automation of business and engineering processes | ||
+ | ** network technology | ||
+ | ** servers, user-specific applications | ||
+ | ** IT security | ||
+ | ** creation, hosting, operation, and maintenance of websites and web applications | ||
+ | * advertising/marketing and technical documentation: | ||
+ | ** design of online and print media | ||
+ | ** corporate design and public relations | ||
+ | ** conceptualization and creation of technical documentation | ||
+ | * consulting and support in systems engineering: | ||
+ | ** elicitation, analysis, documentation, and management of requirements | ||
+ | ** system analysis and decomposition | ||
+ | ** validation and verification | ||
+ | ** technical planning | ||
+ | ** interface management | ||
+ | ** technical risk management | ||
+ | ** configuration management | ||
+ | ** technical data management | ||
+ | ** technical evaluation and decision analysis | ||
+ | |||
+ | {{vspace|10px}} | ||
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Jun. 2011 – Dec. 2011''' |
− | | | + | | '''Consultant and Proposal Writer''' <br />Merseburg University of Applied Sciences, Merseburg, Germany<br />Prof. Dr. phil. Hardy {{sc|Geyer}}, Vice-Rector for Teaching and Learning <br />Multiple work contracts for the university management for the development of a concept for the increase of application-oriented teaching and the improvement of supervision of beginning students |
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Oct. 2009 – Sep. 2010 &<br />Oct. 2007 – Mar. 2009''' |
− | | | + | | '''Student Assistant''' <br />Merseburg University of Applied Sciences, Merseburg, Germany<br />Faculty of Computer Science and Communication Systems<br />Prof. Dr.-Ing. Karsten {{sc|Hartmann}}, Dean <br />Research Project “Virtual Places” |
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Oct. 2009 – Mar. 2010''' |
− | | | + | | '''Student Assistant''' <br />Merseburg University of Applied Sciences, Merseburg, Germany <br />Faculty of Computer Science and Communication Systems <br />Prof. Dr. rer. pol. Ronny {{sc|Weinkauf}} <br />Development of an E-Learning Module |
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Mar. 2009 – Nov. 2009''' |
− | | | + | | '''Intern'''<br />German Aerospace Center (DLR), Institute of Space Systems, Bremen, Germany <br />Department of Guidance, Navigation and Control Systems <br />Experimental setup, protocol and software implementation for the system identification of reaction wheels of type RW90 |
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Apr. 2007 – Sep. 2007''' |
− | | ''' | + | | '''Student Assistant''' <br /> Merseburg University of Applied Sciences, Merseburg, Germany <br />Faculty of Computer Science and Communication Systems <br />Prof. Dr.-Ing. Monika {{sc|Trundt}} <br />Preparation of teaching materials in the field of electrical engineering |
|- | |- | ||
|} | |} | ||
− | == <span style="font-variant: small-caps;"> | + | == <span style="font-variant: small-caps;">Professional & General Competencies</span> == |
{| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
|- | |- | ||
− | | style="width: 250px;" | ''' | + | | style="width: 250px;" | '''Development Methods & Tools''' |
− | | | + | | |
+ | * embedded C/C++ software development using (cross-)compiler toolchains based on GCC on Linux and Windows (Cygwin, MinGW) systems | ||
+ | * version control of source code, documentation, and other data using Git and Subversion (SVN), both on CLI and using graphical interfaces such as TortoiseSVN/TortoiseGit | ||
+ | * collaborative development and management of source code, documentation, and other versioned data with GitLab and GitHub | ||
+ | * extensive use of collaboration tools such as Confluence, Jira, Mattermost, SharePoint | ||
+ | * software development automation using Jenkins and GitLab CI | ||
+ | * model-based C/C++ code generation using MATLAB/Simulink/Embedded Coder | ||
+ | * implementation of real-time software on RTEMS, FreeRTOS, and µC/OS-II RTOSs | ||
+ | * technical documentation writing with LATEX (XeLaTeX, LuaLaTeX) utilizing MiKTeX and TeX Live on Windows and Linux systems; in-code documentation with Doxygen | ||
+ | * real-time simulations (PiL and HiL) with dSPACE SCALEXIO and PHS real-time simulation platforms and dSPACE ConfigurationDesk/ControlDesk | ||
+ | * static C/C++ code analyses using MathWorks Polyspace Bug Finder and Code Prover | ||
+ | * software architecture modeling with UML and Enterprise Architect | ||
+ | * requirements management with DOORS Classic & Next Generation, among others | ||
+ | * tailoring of relevant civil and military norms & standards to specific applications | ||
+ | * establishment of verification programs with the definition of associated verification methods, planning, tools, control methodology, documentation as well as verification management and organization based on ECSS-E-ST-10-02C | ||
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Programming/Scripting Languages''' |
− | | + | + | | Basic, C, C++, C#, CSS, HTML, JavaScript, $\LaTeX$, Lua, Mathematica, (Embedded) MATLAB, Pascal, Perl, PHP, Python, R, XML |
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Project & Technical Management''' |
− | | | + | | |
+ | * used traditional (waterfall, V model) and agile methods for project management | ||
+ | * held product owner, subsystem manager, and technical manager roles in various projects: responsibility for coordination of engineering teams; completion of work on budget and schedule; compliance to technical and legal requirements; management of stakeholder expectations; fulfillment of quality, reliability, and safety objectives; risk management | ||
+ | * prepared and supported several hundreds of public procurement processes, including national and international tendering processes, with a cumulative order value of several million euros with responsibility for the statement of work definition, technical specification definition, supplier selection, acceptance of deliverables, and supervision in technical officer role throughout the entire procurement process | ||
+ | * knowledge of relevant German, European, and international legal regulations such as AWG, AWV, KrWaffKontrG, Regulation (EU) 2021/821 (EU Dual Use Regulation), Regulation (EC) No 765/2008 (CE Marking), Directive 2011/65/EU (RoHS), Regulation (EC) No 1907/2006 (REACH), EAR, ITAR | ||
+ | |- | ||
+ | | style="width: 250px;" | '''Systems Engineering''' | ||
+ | | | ||
+ | * held systems engineering roles in the context of the development of complex, safety- and mission-critical avionics systems for space applications in various projects; responsibilities: | ||
+ | ** system design: stakeholder expectations definition; technical requirements elicitation; logical/functional system decomposition; design solution definition & trade-offs | ||
+ | ** product realization: product implementation; product integration; product verification; product validation | ||
+ | ** technical management: technical planning; requirements management; interface management; technical risk management; configuration management; change management; technical data management; technical assessment; decision analyses | ||
+ | * Certified Professional for Requirements Engineering (CPRE) — Foundation Level | ||
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''IT Competencies''' |
− | | | + | | |
+ | * extensive knowledge and over 20 years of experience with planning, implementation, administration, and operation of IT infrastructure and services | ||
+ | ** administration of servers and clients based on Linux (mainly Ubuntu and Debian) and Windows, manually and with automated system configuration management tools such as Puppet | ||
+ | ** virtualization with classical (VMware vSphere & ESXi, VirtualBox, VMware Workstation) and container-based (Docker) approaches | ||
+ | ** setup and operation of web servers with Apache and PHP; MySQL, PostgreSQL, and IBM Db2 database servers; e-mail servers with Postfix and Dovecot; DNS servers with BIND; DHCP servers with ISC DHCP; SVN servers; SMB/CIFS file servers with Samba; Docker container registries with VMware Harbor | ||
+ | ** installation and administration of various web applications, among others: Confluence, DOORS Next Generation, Etherpad, Gitea, GitLab, ILIAS, Matomo (formerly Piwik), MediaWiki, Nextcloud, Overleaf (formerly ShareLaTeX), Owncloud, phpMyAdmin, Roundcube, WordPress | ||
+ | ** setup and operation of computer networks utilizing Cisco equipment with IOS (XE) | ||
+ | ** planning and administration of network firewalls based on pfSense & OPNsense | ||
+ | ** setup and operation of Synology iSCSI NAS systems in high availability settings | ||
+ | ** IT infrastructure monitoring with Zabbix | ||
+ | * conception and programming of own software, contributions to several open source projects (e. g. Drupal CMS, Mozilla Firefox) | ||
+ | * developed own software to support professional activities in space engineering, e. g., in the domains of requirements management, verification control, automated documentation | ||
|- | |- | ||
− | | ''' | + | | style="width: 250px;" | '''Norms & Standards''' |
− | | | + | | |
+ | * ECSS standards for verification (E-ST-10-02C), testing (E-ST-10-03C), systems engineering & requirements management (E-ST-10C, E-ST-10-06C), project lifecycle management (M-ST-10C), software engineering (E-ST-40C, Q-ST-80C), AOCS/GNC (E-ST-60-30C), dependability (Q-ST-30C), safety (Q-ST-40C) | ||
+ | * DO-178C/254/330/331/332 (EUROCAE ED-12C/80/215/218/217) for safety-critical software engineering and avionics development for aerospace applications | ||
+ | * IEC 60812/61025 and ECSS-Q-ST-30-02C for FMEA/FMECA/FTA for technical risk management and reliability & dependability engineering | ||
+ | * various IEEE standards in the context of software engineering and inertial sensors | ||
+ | * MIL-STD-810 for environmental qualification of U. S. military equipment | ||
+ | * various NASA standards and handbooks for verification and systems engineering | ||
+ | * CCSDS standards for Space Packet Protocol and XTCE | ||
+ | * MISRA-C/MISRA-C++ as coding guidelines for C/C++ programming | ||
|- | |- | ||
− | |} | + | | style="width: 250px;" | '''Software''' |
+ | | <u>Coding & Software Engineering:</u><br />Cygwin, Docker, Eclipse, Enterprise Architect, GCC, GDB, Oxygen XML Editor, Polyspace Bug Finder & Code Prover, Visual Studio, Visual Studio Code | ||
+ | |||
+ | {{vspace|5px}} | ||
+ | <u>Documentation, Illustration, and Publishing:</u><br />Adobe Illustrator, InDesign & Photoshop, Affinity Designer & Photo, Doxygen, GIMP, Inkscape, $\LaTeX$/XeLaTeX/LuaLaTeX (MiKTeX and TeX Live), LibreOffice, Microsoft Office, pandoc | ||
+ | |||
+ | {{vspace|5px}} | ||
+ | <u>Engineering Tools:</u><br />Altium Designer, CATIA V5-6, dSPACE ConfigurationDesk & ControlDesk, IBM Rational DOORS, IBM Rational DOORS Next Generation, KiCad | ||
+ | |||
+ | {{vspace|5px}} | ||
+ | <u>Operating Systems:</u><br />Windows, Linux (especially Debian-based derivatives), VMware ESXi, Cisco IOS (XE), | ||
+ | µC/OS-II, RTEMS | ||
+ | {{vspace|5px}} | ||
+ | <u>Scientific Computing and Simulation:</u><br />Mathematica, MATLAB/Simulink, R, Scilab/Scicos, SPICE (NASA), Statistica, STK | ||
− | + | {{vspace|5px}} | |
+ | <u>Business Administration & Enterprise Resource Planning (ERP):</u><br />Sage Lohnabrechnung, SAP ECC | ||
− | {| | + | {{vspace|5px}} |
+ | <u>Other Software:</u><br />Citrix Workspace, VirtualBox, VMware vCenter Server, VMware Workstation Pro | ||
|- | |- | ||
− | + | | '''Accreditations''' | |
− | | | + | | Under the Laws of the Federal Republic of Germany: |
+ | * Driver’s License, Classes AM, A1 (79.05), A2, A (79.03, 79.04), B, L | ||
+ | * Restricted Flight Radiotelephone Operator’s Certificate II (BZF II) | ||
+ | * Emergency Responder According to § 10 Arbeitsschutzgesetz (ArbSchG) and § 21 Sozialgesetzbuch VII (SGB VII) — ''expired'' | ||
+ | * Permission to Operate Bridge and Pillar-Mounted Slewing Cranes According to the Regulations of the German Employer’s Liability Insurance Association | ||
− | + | Under the Laws of the European Union: | |
− | '''German | + | * Medical Certificate for Pilots, Class 2 (pertaining to an EASA Part-FCL license, issued in accordance with EASA Part-MED, complying with ICAO standards) |
+ | |- | ||
+ | | style="width: 250px;" | '''Languages''' | ||
+ | | | ||
+ | * German (native) | ||
+ | * English (proficient) | ||
+ | * Spanish (novice) | ||
+ | * Russian (learned in school, but never actively used) | ||
+ | |- | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == <span style="font-variant: small-caps;">Graduations & Certifications</span> == | |
− | < | ||
{{vspace|10px}} | {{vspace|10px}} | ||
− | |||
− | |||
− | |||
+ | [[File:CPRE FL Insignia.png|link=https://www.ireb.org/de/service/cpre-registry-list/16632|center|border]] | ||
− | + | {{vspace|25px}} | |
{| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
+ | |- | ||
+ | | style="width: 250px;" | '''September 18, 2024''' | ||
+ | | '''Certified Professional for Requirements Engineering (CPRE) Foundation Level'''<br />International Requirements Engineering Board (IREB)<br />certified by Certible | ||
|- | |- | ||
| style="width: 250px;" | '''May 4, 2012''' | | style="width: 250px;" | '''May 4, 2012''' | ||
Line 204: | Line 374: | ||
|- | |- | ||
| style="width: 250px;" | '''since Oct. 2016''' | | style="width: 250px;" | '''since Oct. 2016''' | ||
− | | '''Undergraduate Student'''<br />FernUniversität in Hagen — University of Hagen, Germany<br />Faculty of Law, | + | | '''Undergraduate Student'''<br />FernUniversität in Hagen — University of Hagen, Germany<br />Faculty of Law, Bachelor of Laws (LL.B.) Degree Program |
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
Line 248: | Line 418: | ||
{| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
+ | |- | ||
+ | | style="width: 250px;" | '''March 2021''' | ||
+ | | '''Training “Polyspace for C/C++ Code Verification” (Certified Training)''', MathWorks Online Training. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Instructor:</u> Nicolas {{textsc|Schoonbroodt}}, MathWorks, France | ||
+ | |- | ||
+ | | style="width: 250px;" | '''February/March 2021''' | ||
+ | | '''Training “C++ Programming for Embedded Systems” (Certified Training)''', Doulos Online Training, United Kingdom. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Instructor:</u> Des {{textsc|Howlett}}, Doulos, United Kingdom | ||
+ | |- | ||
+ | | style="width: 250px;" | '''December 2020''' | ||
+ | | '''Training “C Programming for Embedded Systems” (Certified Training)''', Doulos Online Training, United Kingdom. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Instructor:</u> David {{textsc|Long}}, Doulos, United Kingdom | ||
+ | |- | ||
+ | | style="width: 250px;" | '''October 2020''' | ||
+ | | '''Training “Legally Compliant Design of DLR Websites for Content Responsibles”''', German Aerospace Center (DLR), Internal Online Training. | ||
+ | |- | ||
+ | | style="width: 250px;" | '''June 2018''' | ||
+ | | '''Training “Requirements Management with DOORS Next Generation”''', German Aerospace Center (DLR), Bremen. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Instructor:</u> Jan {{textsc|Jancar}}, Solution Director and Member of the Executive Board, Softacus GmbH, Germany | ||
+ | |- | ||
+ | | style="width: 250px;" | '''November 2017''' | ||
+ | | '''Training “Business Management Processes”''', German Aerospace Center (DLR), Internal Training for Executives, Cologne, Germany. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Contents:</u><br /> | ||
+ | Business Control Processes; Strategy and Key Figures; Programmatic Control; Specific Management Instruments (Innovation Management, Process Management, etc.) | ||
+ | |- | ||
+ | | style="width: 250px;" | '''November 2017''' | ||
+ | | '''Training “Labor Law”''', German Aerospace Center (DLR), Internal Training for Executives, Cologne, Germany. | ||
+ | |- | ||
+ | | style="width: 250px;" | '''September 2017''' | ||
+ | | '''Training “Successful Acquisition of Third-Party Funding”''', German Aerospace Center (DLR), Internal Training, Bremen, Germany. | ||
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Instructor:</u> Dr. rer. nat. Wilma {{textsc|Simoleit}}, Förderungsberatung Simoleit, Germany | ||
+ | |- | ||
+ | | style="width: 250px;" | '''July 2017''' | ||
+ | | '''Training “Personnel Responsibility”''', German Aerospace Center (DLR), Internal Training for Executives, Rösrath, Germany. | ||
|- | |- | ||
| style="width: 250px;" | '''September 2016''' | | style="width: 250px;" | '''September 2016''' | ||
Line 302: | Line 518: | ||
|- | |- | ||
| style="width: 250px;" | '''June 2015''' | | style="width: 250px;" | '''June 2015''' | ||
− | | Participant | + | | Participant in the '''Dialog between the Executive Board and Junior Managers''' as Part of the Training for Young Executives. DLR Headquarters, Cologne, Germany. |
|- | |- | ||
| style="width: 250px;" | '''May 2015''' | | style="width: 250px;" | '''May 2015''' | ||
Line 308: | Line 524: | ||
{{vspace|10px}} | {{vspace|10px}} | ||
− | <u>Contents:</u><br />Training on Selected Disciplines of the ECSS | + | <u>Contents:</u><br />Training on Selected Disciplines of the ECSS Standards: |
* E10: System Engineering | * E10: System Engineering | ||
* E20: Electrical and Optical Engineering | * E20: Electrical and Optical Engineering | ||
Line 328: | Line 544: | ||
|- | |- | ||
| style="width: 250px;" | '''March 2014''' | | style="width: 250px;" | '''March 2014''' | ||
− | | '''Seminar “Introduction | + | | '''Seminar “Introduction to Patent Law”''', German Aerospace Center (DLR). |
|- | |- | ||
| style="width: 250px;" | '''January 2014''' | | style="width: 250px;" | '''January 2014''' | ||
Line 389: | Line 605: | ||
|- | |- | ||
| style="width: 250px;" | '''July 2006''' | | style="width: 250px;" | '''July 2006''' | ||
− | | Distinction — Valedictorian (3rd Place) | + | | Distinction — Valedictorian of the 2006 Class (3rd Place) |
|- | |- | ||
| style="width: 250px;" | '''July 2004''' | | style="width: 250px;" | '''July 2004''' | ||
− | | Distinction — Valedictorian of the 2006 Class with Specialization | + | | Distinction — Valedictorian of the 2006 Class with Specialization in Engineering |
|- | |- | ||
| style="width: 250px;" | '''July 9, 2003''' | | style="width: 250px;" | '''July 9, 2003''' | ||
Line 400: | Line 616: | ||
− | == <span style="font-variant: small-caps;">Research Experience</span> == | + | == <span style="font-variant: small-caps;" id="Research_Development_Experience">Research & Development Experience</span> == |
{| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | {| style="background: transparent; margin: 15px 25px 30px 25px; padding: 0; border: 0; border-spacing: 5px;" | ||
|- | |- | ||
− | | style="width: 250px;" | ''' | + | | style="width: 250px;" | '''Sept. 2017 – June 2022''' |
− | | '''Reusability Flight Experiment (ReFEx)''' <br />DLR-internal project for the research and development of technologies for reusable launch vehicles. The flight experiment shall demonstrate the capability to autonomously control the flight of a vehicle in hypersonic to | + | | '''Cooperative Action Leading to Launcher Innovation for Stage Tossback Operation (CALLISTO)''' <br />Development of a Vertical Takeoff, Vertical Landing (VTVL) reusable first stage of a space launcher, serving as technology demonstrator for future RLVs. CALLISTO is a joint project between the French National Center for Space Studies (CNES), DLR, and the Japan Aerospace Exploration Agency (JAXA). The development is carried out by a project team of ~200 engineers and scientists located at various sites across three continents. |
+ | |||
+ | {{vspace|10px}} | ||
+ | <u>Responsibilities & Fields of Work:</u><br />Hybrid Navigation System (HNS) and Vehicle On-Board Computer (OBC): work package manager; product owner (responsible for overall implementation of aforementioned systems); systems engineering; software engineering; avionics validation & verification; SiL/HiL test bench; ground support equipment | ||
+ | {{vspace|10px}} | ||
+ | |- | ||
+ | | style="width: 250px;" | '''Jan. 2016 – June 2022''' | ||
